| User | Scheme Management | Document Uploads | Form Uploads | Rental Document Uploads | Municipality Accounts | Invoices | Invoice Admin | AdminZone Reports | ClientZone Reports | Communications | User Administrator | Invoice Admin (Full) | Document Admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelein | |||||||||||||
| jwalas | |||||||||||||
| Martin | |||||||||||||
| ethel | |||||||||||||
| Hennie | |||||||||||||
| Amray | |||||||||||||
| Mariska | |||||||||||||
| Kelsey | |||||||||||||
| Ingrid | |||||||||||||
| admin | |||||||||||||
| Sasha | |||||||||||||
| Claudia | |||||||||||||
| Brits | |||||||||||||
| lianda | |||||||||||||
| Emma | |||||||||||||
| Debra | |||||||||||||
| Hayden | |||||||||||||
| Jacqueline | |||||||||||||
| CherylW | |||||||||||||
| Agent2 | |||||||||||||
| sandra | |||||||||||||
| Juanita | |||||||||||||
| janelle | |||||||||||||
| anetted | |||||||||||||
| glendad | |||||||||||||
| Sune | |||||||||||||
| Tobeka | |||||||||||||
| Karen | |||||||||||||
| Kim | |||||||||||||
| CDSAMP | |||||||||||||
| Claire | |||||||||||||
| ArmienaM | |||||||||||||
| Rogene | |||||||||||||
| louis | |||||||||||||
| Donnae | |||||||||||||
| System | |||||||||||||
| Monique | |||||||||||||
| Jenny Lee | |||||||||||||
| Fadilla | |||||||||||||
| Clariska | |||||||||||||
| KalinkaA | |||||||||||||
| whitney | |||||||||||||
| cparris | |||||||||||||
| MariskaK | |||||||||||||
| Charleneb | |||||||||||||
| cwebber | |||||||||||||
| Tanya | |||||||||||||
| Jason | |||||||||||||
| chantel | |||||||||||||
| Yvette | |||||||||||||
| william | |||||||||||||
| shannon |